This services company for 50% Gains – Long term
We have been looking for stocks that can benefit from the growth potential in the logistics business in India. Redington is an ideal candidate to be tracked and added to buy list as this company is an expert and niche player in this arena. Company has marquee customers such as Google , Apple and OnePlus among others for distribution , consulting and supply chain management in India.
Stock Name : Redington India
Recommendation : Buy Near 115 , Target 186 : Time frame 6 to 8 Months
Items | 2016 | 2017 | 2018 | 2019 | Remarks |
EPS Growth | 10% | 10% | 4% | 8% | Decrease in EPS due to repayment of Debt |
Net Sales Growth | 11% | 14% | 1% | 11% | Stable Sales Growth * |
BVPS Growth | 10% | 10% | 4% | 8% | Strong Book Value |
Debt / Equity Growth | 1% | -40% | -15% | -20% | Declining D/E indicating aggressive debt repayments |
ROCE Growth | -9.98% | 1.94% | 2.02% | 2.21% | Stable ROCE |
Post Comment